End Summer |Saturday Series

SYC

Results are provisional as of 17:14 5/9/2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st     FLYING FIFTEEN 4087 SYC Scott Train Anne Stewart 1021 (3.0) 2.0 2.5 OOD 2.5 OOD 10.0 7.0
2nd     LASER RADIAL 180631 SYC Finlay Train   1147 2.0 (3.0) 2.5 OOD 2.5 OOD 10.0 7.0
3rd     FINN 96 SYC Mark Crowther   1049 1.0 (5.0) 3.0 5.0 14.0 9.0
4th     Vortex 1175 SYC A Glending   914 4.5 OOD 4.5 OOD (7.0) 2.0 18.0 11.0
5th     LASER 4.7 167774 SYC Stewart Bigggar   1208 4.0 4.0 5.0 (9.0) 22.0 13.0
6th     FLYING FIFTEEN 2744 SYC Gordon Daly Jane Gascoigne 1026 (7.0) 6.0 4.0 6.0 23.0 16.0
7th     Flying Fifteen 3902   C Filer James Gascoine 1021 (18.0 DNC) 18.0 DNC 2.0 1.0 39.0 21.0
8th     Finn 771 SYC S Mitchel   1049 (18.0 DNC) 18.0 DNC 1.0 3.0 40.0 22.0
9th     LASER RADIAL 164889 SYC Simon Wilson   1147 5.0 1.0 (18.0 DNC) 18.0 DNC 42.0 24.0
10th     RS 400 524 SYC Scott Mccolm Nicola McColm 942 6.0 8.0 (10.0) 10.0 34.0 24.0
11th     FINN 7 SYC Keith Veasey   1049 9.0 (18.0 DNC) 8.0 8.0 43.0 25.0
12th     GP14 13914 SYC J Broadbent Rhe 1130 (18.0 DNC) 18.0 DNC 6.0 4.0 46.0 28.0
13th     Flying Fifteen 3053 SYC A Johnston   1026 (18.0 DNC) 18.0 DNC 9.0 7.0 52.0 34.0
14th     FIREFLY 4232 SYC Ian Pukis Margaret Purkis 1172 10.0 7.0 (18.0 DNC) 18.0 DNC 53.0 35.0
15th     COMET 164 SYC Max Walker   1210 8.0 9.0 (18.0 DNC) 18.0 DNC 53.0 35.0
16th     DART 18 5742 SYC Chris Nurney ? 832 12.0 10.0 (18.0 DNC) 18.0 DNC 58.0 40.0
17th     MIRROR (D/H) 58167 SYC James Colbeck Richard Colbeck 1390 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 65.0 47.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FINN 96 SYC Mark Crowther   1049 65.45 1.02.41 1.0
2     LASER RADIAL 180631 SYC Finlay Train   1147 74.28 1.04.55 2.0
3     FLYING FIFTEEN 4087 SYC Scott Train Anne Stewart 1021 66.27 1.05.05 3.0
4     LASER 4.7 167774 SYC Stewart Bigggar   1208 79.20 1.05.40 4.0
5     Vortex 1175 SYC A Glending   914 OOD   4.5
6     LASER RADIAL 164889 SYC Simon Wilson   1147 75.51 1.06.08 5.0
7     RS 400 524 SYC Scott Mccolm Nicola McColm 942 64.43 1.08.42 6.0
8     FLYING FIFTEEN 2744 SYC Gordon Daly Jane Gascoigne 1026 72.02 1.10.12 7.0
9     COMET 164 SYC Max Walker   1210 85.10 1.10.23 8.0
10     FINN 7 SYC Keith Veasey   1049 75.44 1.12.12 9.0
11     FIREFLY 4232 SYC Ian Pukis Margaret Purkis 1172 84.59 1.12.31 10.0
12     MIRROR (D/H) 58167 SYC James Colbeck Richard Colbeck 1390 52.46 1.15.55 11.0
13     DART 18 5742 SYC Chris Nurney ? 832 65.28 1.18.41 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER RADIAL 164889 SYC Simon Wilson   1147 36.25 0.31.45 1.0
2     FLYING FIFTEEN 4087 SYC Scott Train Anne Stewart 1021 33.03 0.32.22 2.0
3     LASER RADIAL 180631 SYC Finlay Train   1147 37.33 0.32.44 3.0
4     LASER 4.7 167774 SYC Stewart Bigggar   1208 40.11 0.33.16 4.0
5     Vortex 1175 SYC A Glending   914 OOD   4.5
6     FINN 96 SYC Mark Crowther   1049 35.03 0.33.25 5.0
7     FLYING FIFTEEN 2744 SYC Gordon Daly Jane Gascoigne 1026 35.21 0.34.27 6.0
8     FIREFLY 4232 SYC Ian Pukis Margaret Purkis 1172 40.32 0.34.35 7.0
9     RS 400 524 SYC Scott Mccolm Nicola McColm 942 32.48 0.34.49 8.0
10     COMET 164 SYC Max Walker   1210 42.17 0.34.57 9.0
11     DART 18 5742 SYC Chris Nurney ? 832 34.24 0.41.21 10.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     Finn 771 SYC S Mitchel   1049 26.57 0.25.41 1.0
2     Flying Fifteen 3902   C Filer James Gascoine 1021 26.33 0.26.00 2.0
3     FLYING FIFTEEN 4087 SYC Scott Train Anne Stewart 1021 OOD   2.5
3     LASER RADIAL 180631 SYC Finlay Train   1147 OOD   2.5
5     FINN 96 SYC Mark Crowther   1049 28.06 0.26.47 3.0
6     FLYING FIFTEEN 2744 SYC Gordon Daly Jane Gascoigne 1026 28.17 0.27.34 4.0
7     LASER 4.7 167774 SYC Stewart Bigggar   1208 33.20 0.27.36 5.0
8     GP14 13914 SYC J Broadbent Rhe 1130 31.53 0.28.13 6.0
9     Vortex 1175 SYC A Glending   914 25.57 0.28.24 7.0
10     FINN 7 SYC Keith Veasey   1049 30.14 0.28.49 8.0
11     Flying Fifteen 3053 SYC A Johnston   1026 29.55 0.29.10 9.0
12     RS 400 524 SYC Scott Mccolm Nicola McColm 942 28.41 0.30.27 10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     Flying Fifteen 3902   C Filer James Gascoine 1021 58.40 0.57.28 1.0
2     Vortex 1175 SYC A Glending   914 54.57 1.00.07 2.0
3     FLYING FIFTEEN 4087 SYC Scott Train Anne Stewart 1021 OOD   2.5
3     LASER RADIAL 180631 SYC Finlay Train   1147 OOD   2.5
5     Finn 771 SYC S Mitchel   1049 63.49 1.00.50 3.0
6     GP14 13914 SYC J Broadbent Rhe 1130 69.48 1.01.46 4.0
7     FINN 96 SYC Mark Crowther   1049 65.26 1.02.23 5.0
8     FLYING FIFTEEN 2744 SYC Gordon Daly Jane Gascoigne 1026 66.06 1.04.25 6.0
9     Flying Fifteen 3053 SYC A Johnston   1026 67.07 1.05.25 7.0
10     FINN 7 SYC Keith Veasey   1049 69.41 1.06.26 8.0
11     LASER 4.7 167774 SYC Stewart Bigggar   1208 80.48 1.06.53 9.0
12     RS 400 524 SYC Scott Mccolm Nicola McColm 942 63.04 1.06.57 10.0


thesyc.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com